Summer and winter prices for our apartments
The comfortable, stylishly furnished apartments at the Villa Marta fulfil all our guests´ needs, guaranteeing enjoyable holidays
All prices are per apartment and week.
Local taxes of €4.50 per person (from age 14) are not included and are payable locally.
Winter prices
| Date | STUDIO FLAT approx. 35 m2, 2 people |
TWO ROOM APARTMENT approx. 55 m2, 2-4 people |
THREE ROOM APARTMENT approx. 85 m2, 4-6 people |
|---|---|---|---|
| 12/12/26 - 19/12/26 | 1680 € | 2250 € | 3210 € |
| 19/12/26 - 26/12/26 | 2590 € | 3885 € | 5075 € |
| 26/12/26 - 02/01/27 | 2940 € | 4480 € | 5635 € |
| 02/01/27 - 09/01/27 | 2135 € | 3150 € | 4235 € |
| 09/01/27 - 16/01/27 | 1995 € | 2660 € | 3885 € |
| 16/01/27 - 23/01/27 | 2065 € | 2905 € | 4060 € |
| 23/01/27 - 30/01/27 | 2345 € | 3080 € | 4375 € |
| 30/01/27 - 06/02/27 | 2485 € | 3500 € | 4900 € |
| 06/02/27 - 13/02/27 | 2695 € | 3920 € | 5250 € |
| 13/02/27 - 27/02/27 | 2555 € | 3815 € | 4970 € |
| 27/02/27 - 06/03/27 | 2380 € | 3220 € | 4445 € |
| 06/03/27 - 13/03/27 | 1995 € | 2660 € | 4025 € |
| 13/03/27 - 27/03/27 | 1650 € | 2250 € | 3420 € |
Summer prices
| Date | STUDIO FLAT approx. 35 m2, 2 people |
TWO ROOM APARTMENT approx. 55 m2, 2-4 people |
THREE ROOM APARTMENT approx. 85 m2, 4-6 people |
|---|---|---|---|
| 27/06/26 - 04/07/26 | 1260 € | 1575 € | 2345 € |
| 04/07/26 - 11/07/26 | 1330 € | 1680 € | 2450 € |
| 11/07/26 - 18/07/26 | 1435 € | 1785 € | 2590 € |
| 18/07/26 - 01/08/26 | 1505 € | 2065 € | 2765 € |
| 01/08/26 - 08/08/26 | 1610 € | 2240 € | 3080 € |
| 08/08/26 - 22/08/26 | 1855 € | 2625 € | 3360 € |
| 22/08/26 - 29/08/26 | 1330 € | 1820 € | 2450 € |
| 29/08/26 - 05/09/26 | 1155 € | 1400 € | 2100 € |


